Summary 3/9 - 3/14
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| – | NZD | QV House Prices (YoY) (FEB) | – | 8.9% |
| 23:50 | JPY | Machine Orders (MoM) (JAN) | 2.6% | -3.2% |
| 23:50 | JPY | Machine Orders (YoY) (JAN) | -4.5% | -3.3% |
| 23:50 | JPY | Money Supply M2+CD (YoY) (FEB) | 2.1% | 2.1% |
| 23:50 | JPY | Broad Liquidity (YoY) (FEB) | 3.5% | 3.6% |
| 23:50 | JPY | Bank Lending including Trusts (YoY) (FEB) | 0.4% | 0.4% |
| 23:50 | JPY | Bank Lending Banks ex-Trust (YoY) (FEB) | – | 0.5% |
| 23:50 | JPY | Bank Lending Banks Adjust (YoY) (FEB) | – | 1.1% |
Monday, Mar 10, 2008
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| – | NZD | New Zealand Manpower Survey (2Q) | – | 20% |
| – | AUD | Australia Manpower Survey (2Q) | – | 24% |
| – | JPY | Japan Manpower Survey (2Q) | – | 24% |
| 5:00 | JPY | Eco Watchers Survey: Current (FEB) | – | 31.8 |
| 5:00 | JPY | Eco Watchers Survey: Outlook (FEB) | – | 35.8 |
| 7:00 | EUR | Euro-Zone Bimonthly Meeting of Bank for International Settlements | – | – |
| 7:00 | EUR | Germany Trade Balance (euros) (JAN) | 15.5B | 10.8B |
| 7:00 | EUR | Germany Current Account (euros) (JAN) | 13.0B | 15.9B |
| 7:00 | EUR | Germany Imports s.a. (MoM) (JAN) | 0.8% | 5.3% |
| 7:00 | EUR | Germany Exports s.a. (MoM) (JAN) | 1.0% | -1.2% |
| 7:45 | EUR | France Industrial Production (MoM) (JAN) | 0.0% | 0.7% |
| 7:45 | EUR | France Industrial Production (YoY) (JAN) | 2.2% | 1.2% |
| 7:45 | EUR | France Manufacturing Production (MoM) (JAN) | 0.2% | 0.3% |
| 7:45 | EUR | France Manufacturing Production (YoY) (JAN) | 1.7% | 0.8% |
| 7:45 | EUR | France Trade Balance (euros) (JAN) | -4.0B | -4.3B |
| 9:00 | EUR | Italy Industrial Production s.a. (MoM) (JAN) | 0.6% | -0.5% |
| 9:00 | EUR | Italy Industrial Production w.d.a. (YoY) (JAN) | -2.7% | -6.4% |
| 9:00 | EUR | Italy Industrial Production n.s.a. (YoY) (JAN) | -1.2% | -4.0% |
| 9:30 | EUR | Euro-Zone Sentix Investor Confidence (MAR) | 2.7 | 4.3 |
| 9:30 | GBP | Producer Price Index Input s.a. (MoM) (FEB) | 1.6% | 2.6% |
| 9:30 | GBP | Producer Price Index Input n.s.a. (YoY) (FEB) | 18.3% | 19.1% |
| 9:30 | GBP | Producer Price Index Output n.s.a. (MoM) (FEB) | 0.6% | 1.0% |
| 9:30 | GBP | Producer Price Index Output n.s.a. (YoY) (FEB) | 6.0% | 5.7% |
| 9:30 | GBP | Producer Price Index Output Core s.a. (MoM) (FEB) | 0.4% | 0.8% |
| 9:30 | GBP | Producer Price Index Output Core n.s.a. (YoY) (FEB) | 3.2% | 3.1% |
| 9:30 | GBP | Industrial Production (MoM) (JAN) | 0.1% | -0.1% |
| 9:30 | GBP | Industrial Production (YoY) (JAN) | 0.5% | 0.6% |
| 9:30 | GBP | Manufacturing Production (MoM) (JAN) | 0.1% | -0.2% |
| 9:30 | GBP | Manufacturing Production (YoY) (JAN) | 0.1% | 0.0% |
| 12:15 | CAD | Housing Starts (FEB) | 210.0K | 222.7K |
| 14:00 | USD | Wholesale Inventories (JAN) | 0.5% | 1.1% |
| 21:45 | NZD | Terms of Trade Index (QoQ) (4Q) | – | 3.6% |
Tuesday, Mar 11, 2008
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| – | EUR | ECB’s Trichet and Weber Hold Press Conference in Mainz | – | – |
| – | EUR | Bundesbank’s Weber Presents Annual Financial Statement | – | – |
| 23:01 | EUR | Germany Manpower Employment Outlook (2Q) | – | – |
| 00:01 | GBP | NIESR Gross Domestic Product Estimate (FEB) | – | 0.50% |
| 00:01 | GBP | BRC Retail Sales Monitor (FEB) | – | – |
| 00:01 | GBP | RICS House Price Balance (FEB) | -54.70% | -54.70% |
| 00:30 | AUD | ANZ Job Advertisements (MoM) (FEB) | – | 1.80% |
| 00:30 | AUD | Home Loans (JAN) | 1.00% | 0.10% |
| 00:30 | AUD | Investment Lending (JAN) | – | -3.00% |
| 06:00 | JPY | Machine Tool Orders (YoY) (FEB F) | – | -0.70% |
| 09:00 | EUR | ECB’s Constancio BES BPI Chief Executives Attend Conference | – | – |
| 09:30 | GBP | DCLG UK House Prices (YoY) (JAN) | 7.50% | 9.10% |
| 10:00 | EUR | Germany ZEW Survey (Current Situation) (MAR) | 30 | 33.7 |
| 10:00 | EUR | Germany ZEW Survey (Econ. Sentiment) (MAR) | -40 | -39.5 |
| 10:00 | EUR | Euro-Zone ZEW Survey (Econ. Sentiment) (MAR) | -42 | -41.4 |
| 12:30 | CAD | International Merchandise Trade (Canadian dollar) (JAN) | C$2.3 | C$2.4 |
| 12:30 | CAD | New Housing Price Index (MoM) (JAN) | 0.30% | 0.10% |
| 12:30 | USD | Trade Balance (JAN) | -$59.5B | -$58.8B |
| 14:00 | USD | IBD/TIPP Economic Optimism (MAR) | 42 | 44.5 |
| 15:30 | GBP | Leading Indicator Index (MoM) (JAN) | – | -0.40% |
| 15:30 | GBP | Coincident Indicator Index (MoM) (JAN) | – | 0.10% |
| 20:45 | NZD | Food Prices (MoM) (FEB) | – | 0.40% |
| 21:00 | USD | ABC Consumer Confidence (MAR 9) | – | -34 |
Wednesday, Mar 12, 2008
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| – | NZD | Business NZ Purchasing Manager Index (FEB) | – | |
| 23:30 | AUD | Westpac Consumer Confidence (MAR) | – | -5.50% |
| 23:50 | JPY | Bank of Japan to Publish Minutes of Board Meeting (FEB 14-15) | – | – |
| 23:50 | JPY | Bank of Japan Monetary Policy Meeting Minutes (FEB) | – | – |
| 23:50 | JPY | Gross Domestic Product (QoQ) (4Q F) | 0.60% | 0.90% |
| 23:50 | JPY | Gross Domestic Product Annualized (4Q F) | 2.30% | 3.70% |
| 23:50 | JPY | Nominal Gross Domestic Product (QoQ) (4Q F) | -0.10% | 0.30% |
| 23:50 | JPY | Gross Domestic Product Deflator (YoY) (4Q F) | -1.30% | -1.30% |
| 23:50 | JPY | Domestic Corporate Goods Price Index (MoM) (FEB) | 0.30% | 0.20% |
| 23:50 | JPY | Domestic Corporate Goods Price Index (YoY) (FEB) | 3.30% | 3.00% |
| 23:50 | JPY | Trade Balance - BOP Basis (yen) (JAN) | 73.1B | 1013.4B |
| 23:50 | JPY | Current Account Total (yen) (JAN) | 1250.0B | 1697.2B |
| 23:50 | JPY | Adjusted Current Account Total (yen) (JAN) | 1932.1B | 1855.0B |
| 01:30 | JPY | Bank of Japan’s Noda Will Speak in Maebashi City | – | – |
| 04:00 | JPY | Bankruptcies (YoY) (FEB) | – | 7.60% |
| 05:00 | JPY | Consumer Confidence (FEB) | – | 37.9 |
| 05:00 | JPY | Consumer Confidence Households (FEB) | – | 37.5 |
| 07:45 | EUR | France Consumer Price Index (MoM) (FEB) | 0.40% | -0.10% |
| 07:45 | EUR | France Consumer Price Index (YoY) (FEB) | 3.00% | 2.80% |
| 07:45 | EUR | France Consumer Price Index - EU Harmonised (MoM) (FEB) | 0.30% | 0.00% |
| 07:45 | EUR | France Consumer Price Index - EU Harmonised (YoY) (FEB) | 3.30% | 3.20% |
| 07:45 | EUR | France Consumer Price Index Ex Tobacco Index (FEB) | 116.68 | 116.32 |
| 09:30 | GBP | Visible Trade Balance (GBP/Mn) (JAN) | -7500 | -7574 |
| 09:30 | GBP | Total Trade Balance (GBP/Mln) (JAN) | -4600 | -4723 |
| 09:30 | GBP | Trade Balance - Non EU (GBP/Mn) (JAN) | -4100 | -4085 |
| 10:00 | CHF | ZEW Survey (Expectations) (MAR) | – | -55.6 |
| 10:00 | EUR | Euro-Zone Industrial Production s.a. (MoM) (JAN) | 0.40% | -0.20% |
| 10:00 | EUR | Euro-Zone Industrial Production w.d.a. (YoY) (JAN) | 2.60% | 1.30% |
| 10:45 | EUR | ECB’s Quaden Luxembourg’s Juncker Speak in Brussels | – | – |
| 11:00 | USD | MBA Mortgage Applications (MAR 7) | – | 3.00% |
| 11:00 | USD | Bloomberg Global Confidence (MAR) | – | 14.34 |
| 12:30 | GBP | U.K. Chancellor of the Exchequer Makes Budget Statement | – | – |
| 17:30 | EUR | European Central Bank’s Stark Speaks in Berlin | – | – |
| 18:00 | USD | Monthly Budget Statement (FEB) | -$150.0B | -$120.0B |
| 21:45 | NZD | Retail Sales (MoM) (JAN) | – | 0.10% |
| 21:45 | NZD | Retail Sales Ex-Auto (MoM) (JAN) | – | 0.30% |
Thursday, Mar 13, 2008
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 23:30 | AUD | Consumer Inflation Expectation (MAR) | – | 12.70% |
| 23:50 | JPY | Foreign Buying Japan Stocks (yen) (MAR 7) | – | -77.4B |
| 23:50 | JPY | Foreign Buying Japan Bonds (yen) (MAR 7) | – | -387.4B |
| 23:50 | JPY | Japan Buying Foreign Stocks (yen) (MAR 7) | – | 212.9B |
| 23:50 | JPY | Japan Buying Foreign Bonds (yen) (MAR 7) | – | 567.7B |
| 00:30 | AUD | Employment Change (FEB) | 15.0K | 26.8K |
| 00:30 | AUD | Participation Rate (FEB) | 65.20% | 65.20% |
| 00:30 | AUD | Unemployment Rate (FEB) | 4.20% | 4.10% |
| 04:00 | JPY | Tokyo Condominium Sales (YoY) (FEB) | – | -19.10% |
| 04:30 | JPY | Industrial Production (MoM) (JAN F) | – | -2.00% |
| 04:30 | JPY | Industrial Production (YoY) (JAN F) | – | 2.50% |
| 04:30 | JPY | Capacity Utilization (MoM) (JAN F) | – | 1.70% |
| 07:45 | EUR | France Current Account (euros) (JAN) | – | -2.7B |
| 07:45 | EUR | France Non-Farm Payrolls (QoQ) (4Q F) | 0.40% | 0.40% |
| 09:00 | EUR | European Central Bank Publishes Monthly Report (MAR) | – | – |
| 09:00 | EUR | Italy Consumer Price Index (NIC incl. tobacco) (MoM) (FEB F) | 0.30% | 0.30% |
| 09:00 | EUR | Italy Consumer Price Index (NIC incl. tobacco) (YoY) (FEB F) | 2.90% | 2.90% |
| 09:00 | EUR | Italy Consumer Price Index - EU Harmonized (MoM) (FEB F) | 0.10% | 0.10% |
| 09:00 | EUR | Italy Consumer Price Index - EU Harmonized (YoY) (FEB F) | 3.10% | 3.10% |
| 10:00 | EUR | Germany’s LFW Institute Presents New Economic Growth Forecast | – | – |
| 12:30 | CAD | Capacity Utilization Rate (4Q) | 82.10% | 82.70% |
| 12:30 | USD | Import Price Index (MoM) (FEB) | 0.80% | 1.70% |
| 12:30 | USD | Import Price Index (YoY) (FEB) | – | 13.70% |
| 12:30 | USD | Advance Retail Sales (FEB) | 0.20% | 0.30% |
| 12:30 | USD | Retail Sales Less Autos (FEB) | 0.20% | 0.30% |
| 12:30 | USD | Initial Jobless Claims (MAR |
355K | 351K |
| 12:30 | USD | Continuing Claims (MAR 1) | – | 2831K |
| 13:00 | CHF | Swiss National Bank Rate Decision | 2.75% | 2.75% |
| 14:00 | USD | Business Inventories (JAN) | 0.40% | 0.60% |
| 21:45 | NZD | Manufacturing Activity (4Q) | – | -2.10% |
Friday, Mar 14, 2008
| GMT | Ccy | Events | Consensus | Previous |
|---|---|---|---|---|
| 2:00 | NZD | Non Resident Bond Holdings (FEB) | – | 76.2% |
| 7:00 | EUR | Euro-Zone EU 25 New Car Registrations (FEB) | – | -0.2% |
| 7:00 | EUR | Germany Consumer Price Index (MoM) (FEB F) | 0.5% | 0.5% |
| 7:00 | EUR | Germany Consumer Price Index (YoY) (FEB F) | 2.8% | 2.8% |
| 7:00 | EUR | Germany Consumer Price Index - EU Harmonised (MoM) (FEB F) | 0.5% | 0.5% |
| 7:00 | EUR | Germany Consumer Price Index - EU Harmonised (YoY) (FEB F) | 2.9% | 2.9% |
| 7:30 | EUR | Bank of France Business Sentiment (FEB) | 106 | 107 |
| 9:00 | EUR | Italy Labor Costs (QoQ) (4Q) | – | 0.5% |
| 9:00 | EUR | Italy Labor Costs (YoY) (4Q) | – | 2.4% |
| 10:00 | EUR | Euro-Zone Labour Costs (YoY) (4Q) | 2.6% | 2.5% |
| 10:00 | EUR | Euro-Zone Consumer Price Index (MoM) (FEB) | 0.3% | -0.4% |
| 10:00 | EUR | Euro-Zone Consumer Price Index (YoY) (FEB) | 3.2% | 3.2% |
| 10:00 | EUR | Euro-Zone Consumer Price Index - Core (YoY) (FEB) | 1.7% | 1.7% |
| 12:30 | CAD | Labor Productivity (QoQ) (4Q) | -0.2% | 0.2% |
| 12:30 | USD | Consumer Price Index n.s.a. (FEB) | – | 211.08 |
| 12:30 | USD | Consumer Price Index (MoM) (FEB) | 0.3% | 0.4% |
| 12:30 | USD | Consumer Price Index (YoY) (FEB) | 4.2% | 4.3% |
| 12:30 | USD | Consumer Price Index Ex Food & Energy (MoM) (FEB) | 0.2% | 0.3% |
| 12:30 | USD | Consumer Price Index Ex Food & Energy (YoY) (FEB) | 2.4% | 2.5% |
| 12:30 | USD | Consumer Price Index Core Index s.a. (FEB) | – | 213.765 |
| 14:00 | USD | U. of Michigan Confidence (MAR P) | 70.4 | 70.8 |
FOREX is a serious game. Play it with the pros.
Forex trading involves substantial risk of loss, and may not be suitable for everyone.
Easy-Forex? Others offer promises. WE deliver.
Forex trading involves substantial risk of loss, and may not be suitable for everyone.

Forex online. Without it, you are wasting your time (and money).
Forex trading involves substantial risk of loss, and may not be suitable for everyone.
Control your destiny.
Forex trading involves substantial risk of loss, and may not be suitable for everyone.
